Usage Statistics for a2youth.com

Summary Period: January 2008 - Sites
Generated 22-Jan-2008 02:20 CST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5839       1.65%       836   0.38%     18139   0.02%        13   0.13%  69.216.119.223
3397       0.96%       358   0.16%    169332   0.17%        24   0.24%  dsl88.230-51939.ttnet.net.tr
3390       0.96%      1082   0.49%    117752   0.12%        14   0.14%  69.216.99.1
2030       0.57%       962   0.43%     66158   0.07%        31   0.31%  ip68-13-176-91.om.om.cox.net
2022       0.57%       973   0.44%    257907   0.26%        16   0.16%  76.76.179.234
1968       0.56%      1797   0.81%   4264785   4.28%       138   1.37%  crawl-66-249-73-205.googlebot.com
1868       0.53%       241   0.11%      3301   0.00%         0   0.00%  80.191.165.51
1810       0.51%      1247   0.56%   3381973   3.39%        75   0.74%  dhcp-077-248-055-067.chello.nl
1737       0.49%       763   0.34%    209035   0.21%        14   0.14%  69.216.99.73
1631       0.46%       269   0.12%    114223   0.11%         4   0.04%  out.co.olmsted.mn.us
1447       0.41%       360   0.16%    423560   0.42%         8   0.08%  nc-76-6-134-129.dhcp.embarqhsd.net
1403       0.40%       561   0.25%    549189   0.55%        37   0.37%  82.205.236.6
1396       0.39%       744   0.33%    112928   0.11%        36   0.36%  146-152.io-global.com
1367       0.39%       172   0.08%     97064   0.10%         1   0.01%  78.145.42.95
1358       0.38%       433   0.19%    182408   0.18%        21   0.21%  cpc2-lamb3-0-0-cust950.bmly.cable.ntl.com
1320       0.37%       778   0.35%    160458   0.16%        38   0.38%  lhr63.pie.net.pk
1252       0.35%       328   0.15%    184088   0.18%         9   0.09%  cpc2-ayle2-0-0-cust862.watf.cable.ntl.com
1232       0.35%      1178   0.53%      8134   0.01%        34   0.34%  crawler.bloglines.com
1180       0.33%       250   0.11%     67651   0.07%         6   0.06%  cpc2-heck4-0-0-cust530.hudd.cable.ntl.com
1157       0.33%      1150   0.52%     20614   0.02%         5   0.05%  adsl-63-203-65-217.hodura.com
1137       0.32%       293   0.13%    232855   0.23%         7   0.07%  cpe-71-72-119-83.insight.res.rr.com
1132       0.32%       329   0.15%    159799   0.16%         6   0.06%  77-101-189-124.cable.ubr08.smal.blueyonder.co.uk
1049       0.30%       200   0.09%    160819   0.16%        13   0.13%  113.157.97-84.rev.gaoland.net
982        0.28%       256   0.12%    194921   0.20%         4   0.04%  ppp-69-216-58-40.dsl.wotnoh.ameritech.net
973        0.28%       334   0.15%    120960   0.12%         5   0.05%  d150-194-160.home.cgocable.net
954        0.27%       148   0.07%    214864   0.22%         5   0.05%  p50893fa5.dip.t-dialin.net
953        0.27%       449   0.20%    298564   0.30%        16   0.16%  cpe00138f1fcbdf-cm0011e6ecaeda.cpe.net.cable.rogers.com
905        0.26%       816   0.37%    533523   0.54%        56   0.55%  livebot-65-55-213-31.search.live.com
901        0.25%       461   0.21%    179645   0.18%        60   0.59%  62.192.135.4
893        0.25%       276   0.12%   1994419   2.00%        41   0.41%  n112h156.catv.ext.ru
845        0.24%       270   0.12%    136481   0.14%         7   0.07%  202.122.17.62
839        0.24%       181   0.08%    125716   0.13%        15   0.15%  121.127.40.14
832        0.24%       270   0.12%    228728   0.23%        10   0.10%  77-97-135-106.cable.ubr12.brad.blueyonder.co.uk
831        0.24%       304   0.14%     25927   0.03%         9   0.09%  70.44.209.135.res-cmts.wbo.ptd.net
829        0.23%       423   0.19%     94643   0.09%        10   0.10%  c5375153b.cable.wanadoo.nl
821        0.23%       118   0.05%     19321   0.02%         2   0.02%  202.54.26.120
799        0.23%       108   0.05%     24059   0.02%         3   0.03%  adsl-11-12-150.mia.bellsouth.net
793        0.22%       215   0.10%    225963   0.23%        11   0.11%  189.subnet125-163-131.speedy.telkom.net.id
784        0.22%       784   0.35%    350863   0.35%         0   0.00%  217.219.255.1
774        0.22%       741   0.33%      4950   0.00%        22   0.22%  ip-78-137-163-133.dedi.digiweb.ie
756        0.21%       358   0.16%    286542   0.29%         5   0.05%  cpe0018e7133ef8-cm001a666aae74.cpe.net.cable.rogers.com
750        0.21%       213   0.10%    166986   0.17%         7   0.07%  ppp-70-243-210-250.dsl.rcsntx.swbell.net
743        0.21%       140   0.06%    130067   0.13%         8   0.08%  cpc3-stkn3-0-0-cust1018.midd.cable.ntl.com
738        0.21%       656   0.29%    180641   0.18%        26   0.26%  proxy.qatar.net.qa
730        0.21%       209   0.09%     20002   0.02%         5   0.05%  contributions.wamu.com
705        0.20%        76   0.03%    102347   0.10%         2   0.02%  adsl-10-90-100.mia.bellsouth.net
701        0.20%       701   0.31%    120673   0.12%         0   0.00%  85.198.61.20
692        0.20%       172   0.08%    216481   0.22%         2   0.02%  c-67-160-204-233.hsd1.ca.comcast.net
678        0.19%       334   0.15%     64638   0.06%        15   0.15%  52.60.in-addr.arpa.tm.net.my
669        0.19%       275   0.12%   1515624   1.52%        20   0.20%  bb-87-80-34-165.ukonline.co.uk
665        0.19%       633   0.28%    506619   0.51%        56   0.55%  rrcs-67-78-34-170.sw.biz.rr.com
661        0.19%       638   0.29%    535883   0.54%        57   0.56%  rrcs-67-78-34-166.sw.biz.rr.com
659        0.19%       163   0.07%    154791   0.16%         2   0.02%  dslb-084-060-255-135.pools.arcor-ip.net
658        0.19%       316   0.14%    577065   0.58%        17   0.17%  c83-249-200-220.bredband.comhem.se
656        0.19%       624   0.28%    510453   0.51%        60   0.59%  rrcs-67-78-34-174.sw.biz.rr.com
656        0.19%       259   0.12%    134490   0.13%         5   0.05%  s0106000fb09944b2.gv.shawcable.net
650        0.18%       521   0.23%    180287   0.18%         8   0.08%  cpe001346f2cca7-cm0014f85c052c.cpe.net.cable.rogers.com
648        0.18%       576   0.26%   1876218   1.88%        51   0.51%  crawl-66-249-73-37.googlebot.com
641        0.18%       234   0.11%    121578   0.12%         5   0.05%  c-69-140-91-194.hsd1.md.comcast.net
626        0.18%       161   0.07%    200838   0.20%         1   0.01%  adsl-074-181-250-058.sip.mem.bellsouth.net
611        0.17%       308   0.14%     11245   0.01%        14   0.14%  71-14-64-98.dhcp.stls.mo.charter.com
611        0.17%       187   0.08%    213756   0.21%         1   0.01%  p5b27d111.dip.t-dialin.net
597        0.17%       211   0.09%    259375   0.26%         2   0.02%  cp997890-a.tilbu1.nb.home.nl
588        0.17%       199   0.09%     76816   0.08%         9   0.09%  cpc4-salf3-0-0-cust199.manc.cable.ntl.com
585        0.17%       137   0.06%    228298   0.23%        11   0.11%  87-194-25-191.bethere.co.uk
585        0.17%       206   0.09%    422366   0.42%        12   0.12%  ool-457c4695.dyn.optonline.net
578        0.16%       138   0.06%    177336   0.18%         7   0.07%  009-000-045-062.dynamic.caiway.nl
567        0.16%       165   0.07%     82956   0.08%        11   0.11%  117.102.51.255
567        0.16%        75   0.03%     96457   0.10%         1   0.01%  124.43.49.45
567        0.16%       381   0.17%    119653   0.12%        10   0.10%  cpe0016d4691b1a-cm001947457d5c.cpe.net.cable.rogers.com
563        0.16%       113   0.05%     89683   0.09%         1   0.01%  84.6.27.110
563        0.16%       156   0.07%    288964   0.29%         1   0.01%  ool-457cb41a.dyn.optonline.net
551        0.16%       183   0.08%    335394   0.34%         9   0.09%  d54c6edd4.access.telenet.be
548        0.16%       267   0.12%     42285   0.04%         6   0.06%  58.27.180.244
542        0.15%        52   0.02%       421   0.00%        10   0.10%  78.145.181.202
542        0.15%       128   0.06%     91091   0.09%         2   0.02%  cpe-72-229-35-2.nyc.res.rr.com
541        0.15%        17   0.01%       174   0.00%        11   0.11%  89.243.3.183
540        0.15%       176   0.08%    120970   0.12%         1   0.01%  p54b1450e.dip.t-dialin.net
539        0.15%       434   0.19%     64711   0.06%        14   0.14%  px3ar.ed.shawcable.net
521        0.15%       121   0.05%     85790   0.09%         4   0.04%  adsl-69-152-39-144.dsl.ksc2mo.swbell.net
516        0.15%       515   0.23%    116856   0.12%         2   0.02%  cpc2-woki4-0-0-cust16.glfd.cable.ntl.com
510        0.14%       226   0.10%    238172   0.24%        12   0.12%  frnk-4d00fbff.pool.mediaways.net
508        0.14%       155   0.07%    297215   0.30%         8   0.08%  s5591666f.adsl.wanadoo.nl
506        0.14%       506   0.23%    297786   0.30%         0   0.00%  124.117.70.110
504        0.14%       185   0.08%     80940   0.08%         2   0.02%  host86-153-46-245.range86-153.btcentralplus.com
502        0.14%       306   0.14%     25146   0.03%         5   0.05%  cpe000ce54c512e-cm00140454bb6e.cpe.net.cable.rogers.com
501        0.14%       499   0.22%      4581   0.00%         1   0.01%  78-69-28-139-no36.tbcn.telia.com
498        0.14%       245   0.11%      9520   0.01%         3   0.03%  c-24-60-185-201.hsd1.ma.comcast.net
496        0.14%       182   0.08%    201662   0.20%         4   0.04%  bb-87-80-210-119.ukonline.co.uk
496        0.14%       169   0.08%    110527   0.11%         3   0.03%  ip4da21eea.direct-adsl.nl
495        0.14%       161   0.07%    140972   0.14%        10   0.10%  62-30-124-15.cable.ubr03.perr.blueyonder.co.uk
494        0.14%       149   0.07%    226758   0.23%         1   0.01%  ast-lambert-151-1-50-82.w83-199.abo.wanadoo.fr
491        0.14%       491   0.22%    891652   0.89%         0   0.00%  218.84.210.121
491        0.14%       218   0.10%    218392   0.22%         2   0.02%  adsl-211-27-239.asm.bellsouth.net
487        0.14%       422   0.19%    308883   0.31%         8   0.08%  c-71-236-237-28.hsd1.or.comcast.net
483        0.14%       164   0.07%    202594   0.20%         3   0.03%  24.18.125.80
477        0.13%       160   0.07%     83763   0.08%         2   0.02%  frnk-590e895d.pool.einsundeins.de
476        0.13%       189   0.08%     55790   0.06%         4   0.04%  h8441251090.dsl.speedlinq.nl
476        0.13%       122   0.05%     94318   0.09%         7   0.07%  s55914265.adsl.wanadoo.nl
475        0.13%       328   0.15%    350220   0.35%         5   0.05%  168.156.85.34
474        0.13%       167   0.08%    120195   0.12%         1   0.01%  58.111.84.85
471        0.13%       171   0.08%    224095   0.22%         3   0.03%  dsl-207-112-67-181.tor.primus.ca
465        0.13%       186   0.08%    229643   0.23%        12   0.12%  cp612041-a.dbsch1.nb.home.nl
454        0.13%       435   0.20%   1251768   1.26%        12   0.12%  124.93.200.34
453        0.13%       442   0.20%     81352   0.08%        21   0.21%  213.42.21.53
434        0.12%       123   0.06%    121470   0.12%         1   0.01%  dsl5402612c.pool.t-online.hu
432        0.12%       187   0.08%     88950   0.09%         5   0.05%  82-45-246-206.cable.ubr06.dals.blueyonder.co.uk
429        0.12%       253   0.11%     10889   0.01%         2   0.02%  117.98.34.153
428        0.12%       418   0.19%    121869   0.12%        17   0.17%  195.229.236.211
426        0.12%       239   0.11%    254782   0.26%         5   0.05%  216-161-100-7.roch.qwest.net
424        0.12%       141   0.06%    232535   0.23%         7   0.07%  208-110-201-2.twcbs.com
423        0.12%       399   0.18%    117788   0.12%        16   0.16%  62.173.48.7
422        0.12%       101   0.05%     57744   0.06%         4   0.04%  78.145.157.239
420        0.12%       120   0.05%     71721   0.07%         3   0.03%  host86-145-226-237.range86-145.btcentralplus.com
417        0.12%       148   0.07%    134763   0.14%         1   0.01%  77-101-189-173.cable.ubr08.smal.blueyonder.co.uk
416        0.12%       122   0.05%     77782   0.08%         3   0.03%  cp1259359-a.dbsch1.nb.home.nl
413        0.12%       337   0.15%     16658   0.02%         4   0.04%  cpe000e08e0e564-cm001a668ec442.cpe.net.cable.rogers.com
412        0.12%        92   0.04%      2141   0.00%         1   0.01%  user42.s147.samsung.co.kr
411        0.12%       197   0.09%      1858   0.00%         7   0.07%  66-53-104-60.stk.clearwire-dns.net
409        0.12%       409   0.18%    247334   0.25%         0   0.00%  59.103.129.125
409        0.12%       181   0.08%    169030   0.17%         3   0.03%  cpe-24-193-130-51.nyc.res.rr.com
404        0.11%       217   0.10%     91703   0.09%         5   0.05%  c-75-72-215-193.hsd1.mn.comcast.net
403        0.11%       220   0.10%     96296   0.10%         0   0.00%  adsl196-82-10-206-196.adsl196-1.iam.net.ma
399        0.11%       391   0.18%    111816   0.11%        21   0.21%  213.230.9.19
398        0.11%       174   0.08%     54680   0.05%         7   0.07%  193.115.41.126
397        0.11%       140   0.06%     94473   0.09%         3   0.03%  d83-186-76-22.cust.tele2.be
397        0.11%       395   0.18%    641177   0.64%        29   0.29%  dslc-082-082-235-129.pools.arcor-ip.net
395        0.11%       368   0.17%     74633   0.07%        11   0.11%  51.60.in-addr.arpa.tm.net.my
393        0.11%       127   0.06%     68192   0.07%         2   0.02%  82-38-170-228.cable.ubr01.shef.blueyonder.co.uk
391        0.11%       201   0.09%     86261   0.09%         6   0.06%  bd3e986a.virtua.com.br
391        0.11%       389   0.17%    121946   0.12%         3   0.03%  pool-68-237-215-215.ny325.east.verizon.net
374        0.11%        68   0.03%     87382   0.09%         1   0.01%  pool-70-108-207-16.washdc.east.verizon.net
373        0.11%       117   0.05%      9970   0.01%         3   0.03%  cpe-124-179-206-155.qld.bigpond.net.au
370        0.10%        34   0.02%     12050   0.01%         3   0.03%  78.145.207.194
368        0.10%        86   0.04%    155467   0.16%         6   0.06%  ip-82.net-89-3-141.rev.numericable.fr
366        0.10%       116   0.05%     86401   0.09%         1   0.01%  85.69.232.221
366        0.10%       342   0.15%    258666   0.26%        23   0.23%  xcrawl109.alexa.com
364        0.10%        74   0.03%     12422   0.01%         8   0.08%  hvs-o-37241.adsl.wanadoo.nl
363        0.10%       161   0.07%     36051   0.04%         3   0.03%  user-156-233-151-83.e7even.com
357        0.10%       320   0.14%     31346   0.03%         9   0.09%  207.112.119.158
354        0.10%       143   0.06%    115717   0.12%         2   0.02%  host86-157-14-133.range86-157.btcentralplus.com
353        0.10%        87   0.04%     37514   0.04%         3   0.03%  adsl-67-117-124-217.dsl.scrm01.pacbell.net
348        0.10%       148   0.07%     41382   0.04%         2   0.02%  0x57388aee.hjnqu1.broadband.tele.dk
347        0.10%       231   0.10%    138650   0.14%        11   0.11%  79.125.217.217
342        0.10%        87   0.04%    167711   0.17%         3   0.03%  adsl-41-207-195-169.aviso.ci
342        0.10%       146   0.07%     56156   0.06%         1   0.01%  adsl-75-61-117-172.dsl.pltn13.sbcglobal.net
341        0.10%       140   0.06%     20621   0.02%         2   0.02%  82-36-188-127.cable.ubr03.soli.blueyonder.co.uk
340        0.10%       129   0.06%     33961   0.03%         3   0.03%  41.221.16.6
340        0.10%       278   0.12%      4386   0.00%         4   0.04%  74.86.217.167-static.reverse.softlayer.com
338        0.10%       108   0.05%     85846   0.09%         7   0.07%  82-44-49-21.cable.ubr05.croy.blueyonder.co.uk
337        0.10%       107   0.05%      7855   0.01%         3   0.03%  77-100-19-50.cable.ubr04.smal.blueyonder.co.uk
336        0.10%       103   0.05%     80104   0.08%         5   0.05%  83.251.64.67
336        0.10%       107   0.05%     50958   0.05%         1   0.01%  frnk-590ee787.pool.einsundeins.de
334        0.09%       162   0.07%     89209   0.09%         3   0.03%  cpe-71-64-138-102.woh.res.rr.com
330        0.09%       188   0.08%    110255   0.11%         6   0.06%  82-47-168-99.cable.ubr06.brad.blueyonder.co.uk
329        0.09%        89   0.04%      7009   0.01%         1   0.01%  12.f3.354a.static.theplanet.com
329        0.09%       109   0.05%      4898   0.00%         6   0.06%  218.subnet125-160-203.speedy.telkom.net.id
326        0.09%       129   0.06%      2952   0.00%         5   0.05%  bb-87-80-16-100.ukonline.co.uk
323        0.09%       115   0.05%     95140   0.10%         8   0.08%  customer6162.pool1.birmingham-wmd0900-bas0001.orangehomedsl.co.uk
320        0.09%       168   0.08%    106004   0.11%         1   0.01%  72.51.80.170
320        0.09%        98   0.04%      6040   0.01%         1   0.01%  89.189.72.6
320        0.09%       175   0.08%    264732   0.27%         6   0.06%  dslb-084-058-025-132.pools.arcor-ip.net
319        0.09%       109   0.05%     16699   0.02%         2   0.02%  199.subnet125-160-204.speedy.telkom.net.id
317        0.09%       118   0.05%     29472   0.03%         4   0.04%  196.20.144.199
317        0.09%       103   0.05%    127703   0.13%         2   0.02%  5ac666ed.bb.sky.com
315        0.09%       142   0.06%    119005   0.12%         3   0.03%  adsl-67-38-23-163.dsl.sfldmi.ameritech.net
314        0.09%       304   0.14%    164761   0.17%         8   0.08%  125.18.17.16
314        0.09%       180   0.08%    255939   0.26%         1   0.01%  cpe-66-24-251-122.stny.res.rr.com
313        0.09%       312   0.14%     18756   0.02%         1   0.01%  60.53.28.140
312        0.09%       125   0.06%    287776   0.29%         2   0.02%  196.203.154.179
312        0.09%       119   0.05%     12659   0.01%         3   0.03%  196.207.255.34
312        0.09%       132   0.06%     58113   0.06%         1   0.01%  ip191.tvmax-fiber-1.hou.ygnition.net
311        0.09%       152   0.07%    130022   0.13%         2   0.02%  82.101.178.44
311        0.09%       110   0.05%    184993   0.19%        13   0.13%  cpe-124-187-10-49.qld.bigpond.net.au
310        0.09%       308   0.14%     31617   0.03%         6   0.06%  host81-153-237-51.range81-153.btcentralplus.com
309        0.09%       306   0.14%    153242   0.15%         4   0.04%  213.42.21.148
308        0.09%       128   0.06%     69711   0.07%         1   0.01%  p57b97d01.dip.t-dialin.net
306        0.09%       288   0.13%     14906   0.01%        15   0.15%  86.62.225.3
303        0.09%       272   0.12%    104941   0.11%         9   0.09%  cpc1-bolt3-0-0-cust411.manc.cable.ntl.com
302        0.09%       299   0.13%     10320   0.01%         3   0.03%  c-68-49-243-18.hsd1.md.comcast.net
301        0.09%       103   0.05%    145592   0.15%         1   0.01%  78-20-87-229.access.telenet.be
301        0.09%       299   0.13%     63430   0.06%         1   0.01%  host-85-27-54-222.brutele.be
300        0.08%       158   0.07%     14382   0.01%         1   0.01%  196.207.238.124
299        0.08%       160   0.07%     70352   0.07%         6   0.06%  0x55516c0e.adsl.cybercity.dk
299        0.08%       116   0.05%      8645   0.01%         1   0.01%  cc0153cc155.pub.brad.ac.uk
299        0.08%       223   0.10%     96096   0.10%        14   0.14%  pxygjr.lhr.dols.net.pk
298        0.08%       127   0.06%    126866   0.13%         4   0.04%  cpe00042324367c-cm0014e88f74d8.cpe.net.cable.rogers.com
297        0.08%       101   0.05%    101579   0.10%         6   0.06%  76.67.16.118
296        0.08%       189   0.08%    184230   0.18%         1   0.01%  142.59.111.172
296        0.08%       173   0.08%     58999   0.06%         2   0.02%  c-69-244-94-240.hsd1.dc.comcast.net
295        0.08%       292   0.13%     16611   0.02%         7   0.07%  gw.ab.starcomms.net
294        0.08%       146   0.07%      1493   0.00%        27   0.27%  155.36.217.216.transedge.com
294        0.08%       111   0.05%      7525   0.01%         1   0.01%  90.208.138.15
293        0.08%       168   0.08%     20460   0.02%         2   0.02%  203.215.170.14
289        0.08%       286   0.13%    201524   0.20%        14   0.14%  77.42.129.119
287        0.08%       233   0.10%     51473   0.05%        11   0.11%  41.206.37.66.accesskenya.com
285        0.08%        80   0.04%    137798   0.14%         4   0.04%  82-37-179-195.cable.ubr04.wals.blueyonder.co.uk
282        0.08%       177   0.08%     67741   0.07%         6   0.06%  75.62.242.29
279        0.08%       134   0.06%     20974   0.02%         4   0.04%  130.91.50.60.cbj04-home.tm.net.my
279        0.08%       106   0.05%     28436   0.03%         2   0.02%  77.64.100.201
278        0.08%        82   0.04%    103266   0.10%         8   0.08%  88.228.37.144
278        0.08%        89   0.04%     58526   0.06%         2   0.02%  ip59-100-209-87.adsl2.versatel.nl
278        0.08%        76   0.03%    196180   0.20%         2   0.02%  p50896161.dip.t-dialin.net
276        0.08%       101   0.05%    123594   0.12%         1   0.01%  250.160.203-77.rev.gaoland.net
276        0.08%       126   0.06%     90305   0.09%         1   0.01%  bi01p1.co.us.ibm.com
275        0.08%        63   0.03%    140115   0.14%         1   0.01%  41.221.17.101
275        0.08%        79   0.04%     38361   0.04%         4   0.04%  host-41-196-232-56.static.link.com.eg
274        0.08%       101   0.05%    220035   0.22%         3   0.03%  27.red-81-37-251.dynamicip.rima-tde.net
272        0.08%        64   0.03%     41975   0.04%         1   0.01%  139.1.99-84.rev.gaoland.net
272        0.08%       217   0.10%      8768   0.01%         3   0.03%  213.subnet125-160-120.speedy.telkom.net.id
272        0.08%       112   0.05%    114742   0.12%         4   0.04%  82-38-31-134.cable.ubr01.brad.blueyonder.co.uk
272        0.08%        53   0.02%      9715   0.01%         1   0.01%  modemcable232.143-202-24.mc.videotron.ca
271        0.08%       146   0.07%    191440   0.19%         2   0.02%  78.151.207.48
271        0.08%        52   0.02%      2664   0.00%         1   0.01%  ev1s-216-40-220-18.ev1servers.net
270        0.08%       111   0.05%     53451   0.05%         2   0.02%  adsl-76-226-159-58.dsl.sfldmi.sbcglobal.net
269        0.08%        99   0.04%     34649   0.03%         1   0.01%  c220-237-118-102.farfl2.nsw.optusnet.com.au
269        0.08%       122   0.05%     52722   0.05%         4   0.04%  cpc4-lamb2-0-0-cust202.bmly.cable.ntl.com
269        0.08%       269   0.12%    153153   0.15%         0   0.00%  host-82-201-232-201.static.link.com.eg
268        0.08%       112   0.05%     28280   0.03%         1   0.01%  adsl-83-195-232.asm.bellsouth.net
267        0.08%        49   0.02%     18321   0.02%         2   0.02%  79-66-107-215.dynamic.dsl.as9105.com
266        0.08%        61   0.03%     14565   0.01%         2   0.02%  213.130.100.226
266        0.08%       111   0.05%     35177   0.04%         2   0.02%  host86-135-19-76.range86-135.btcentralplus.com
264        0.07%       159   0.07%    100262   0.10%        13   0.13%  62.173.50.12
264        0.07%         8   0.00%        73   0.00%         5   0.05%  78.145.203.1
264        0.07%        41   0.02%       308   0.00%         4   0.04%  78.150.52.139
263        0.07%       197   0.09%    147986   0.15%         4   0.04%  d142-59-196-47.abhsia.telus.net
262        0.07%        76   0.03%     73195   0.07%         6   0.06%  222.17.102-84.rev.gaoland.net
262        0.07%        89   0.04%      2387   0.00%         2   0.02%  41.201.193.216
262        0.07%       259   0.12%     50743   0.05%         2   0.02%  bas5-montreal19-1279353927.dsl.bell.ca
260        0.07%       150   0.07%    117638   0.12%         4   0.04%  83.229.26.230
259        0.07%       241   0.11%     51535   0.05%         7   0.07%  82.124.in-addr.arpa.tm.net.my
257        0.07%       200   0.09%   1692210   1.70%        19   0.19%  pool-71-103-35-95.lsanca.dsl-w.verizon.net
256        0.07%       253   0.11%    157651   0.16%        17   0.17%  220.227.133.254
256        0.07%       110   0.05%      4553   0.00%         1   0.01%  5ac9b5f9.bb.sky.com
252        0.07%       107   0.05%     10744   0.01%         1   0.01%  cpe001bfcdfcd25-cm0012256eb176.cpe.net.cable.rogers.com
250        0.07%       246   0.11%    167253   0.17%         0   0.00%  125.161.143.3
250        0.07%       100   0.04%      2272   0.00%         1   0.01%  82.114.94.17
250        0.07%       118   0.05%     21927   0.02%         2   0.02%  cpc1-seve10-0-0-cust871.popl.cable.ntl.com
248        0.07%        57   0.03%       347   0.00%         4   0.04%  78.150.7.67
242        0.07%        61   0.03%     14139   0.01%         1   0.01%  host86-134-104-6.range86-134.btcentralplus.com
239        0.07%        84   0.04%      2161   0.00%         1   0.01%  60.53.169.162
239        0.07%       142   0.06%      1716   0.00%         7   0.07%  pool-96-225-110-164.nwrknj.east.verizon.net
238        0.07%        88   0.04%     92826   0.09%         1   0.01%  ars84-1-82-243-0-150.fbx.proxad.net
237        0.07%       148   0.07%     50710   0.05%         2   0.02%  172.116-30-64.ftth.swbr.surewest.net
236        0.07%       181   0.08%      7910   0.01%         5   0.05%  nc7-rba-e0-2.cache.isnet.net
235        0.07%       227   0.10%      5512   0.01%         9   0.09%  213.42.21.153
233        0.07%       221   0.10%     76531   0.08%         5   0.05%  77-98-13-9.cable.ubr03.perr.blueyonder.co.uk
233        0.07%        68   0.03%     44530   0.04%         4   0.04%  abts-tn-dynamic-133.170.164.122.airtelbroadband.in
233        0.07%       137   0.06%     77485   0.08%         2   0.02%  cpe-72-185-206-153.tampabay.res.rr.com
233        0.07%        68   0.03%     52176   0.05%         1   0.01%  s55936ce4.adsl.wanadoo.nl
232        0.07%       200   0.09%    166053   0.17%        28   0.28%  202.133.73.37
232        0.07%        71   0.03%     64773   0.06%         6   0.06%  host-41.233.225.3.tedata.net
231        0.07%        84   0.04%     71656   0.07%         1   0.01%  83.251.79.129
231        0.07%        90   0.04%     46147   0.05%         1   0.01%  c211-30-171-74.rivrw7.nsw.optusnet.com.au
231        0.07%       116   0.05%     10957   0.01%         2   0.02%  i59f56f78.versanet.de
230        0.07%        96   0.04%     33469   0.03%         1   0.01%  accf25cc.ipt.aol.com
229        0.06%       226   0.10%     26036   0.03%         2   0.02%  125.18.235.215
229        0.06%        71   0.03%     29790   0.03%         1   0.01%  59.93.49.33
229        0.06%        72   0.03%     33524   0.03%         1   0.01%  cpc5-stev3-0-0-cust261.lutn.cable.ntl.com
227        0.06%       215   0.10%    723663   0.73%        17   0.17%  c-67-170-79-153.hsd1.wa.comcast.net
226        0.06%       113   0.05%     18736   0.02%         1   0.01%  d38-252-139.home1.cgocable.net
226        0.06%        81   0.04%     42522   0.04%         1   0.01%  host-41.233.113.105.tedata.net
226        0.06%        76   0.03%     55791   0.06%         1   0.01%  p5b154b9a.dip.t-dialin.net
224        0.06%       107   0.05%    164608   0.17%         2   0.02%  5ac57bb2.bb.sky.com
224        0.06%        97   0.04%     37387   0.04%         2   0.02%  81-20-178-231.dsl1.newtelsolutions.net
224        0.06%       121   0.05%     71678   0.07%         1   0.01%  pub082136121176.dh-hfc.datazug.ch
223        0.06%       222   0.10%     13837   0.01%         1   0.01%  082-059-045-062.dynamic.caiway.nl
222        0.06%       124   0.06%    129193   0.13%         1   0.01%  66.131.176.36
222        0.06%       205   0.09%    128940   0.13%         2   0.02%  81-233-8-13-no42.tbcn.telia.com
221        0.06%        73   0.03%      1434   0.00%         1   0.01%  220.85.197.23
221        0.06%       160   0.07%     22523   0.02%         1   0.01%  41.207.195.169
220        0.06%       105   0.05%     25635   0.03%         1   0.01%  218.58.59.73
220        0.06%       142   0.06%      4048   0.00%         2   0.02%  f156203.upc-f.chello.nl
219        0.06%       100   0.04%     65340   0.07%         2   0.02%  p54b0f892.dip.t-dialin.net
217        0.06%        72   0.03%     79378   0.08%         1   0.01%  88.147.71.182
217        0.06%       177   0.08%     10635   0.01%         7   0.07%  s010600142a03f06c.ed.shawcable.net
216        0.06%       212   0.10%     12074   0.01%         5   0.05%  210.212.170.130
216        0.06%        63   0.03%      8513   0.01%         1   0.01%  41.221.16.66
216        0.06%        78   0.04%     53297   0.05%         2   0.02%  p0-10.intnet.mu
215        0.06%       215   0.10%   1092968   1.10%         0   0.00%  59-126-182-67.hinet-ip.hinet.net
215        0.06%        87   0.04%     11908   0.01%         1   0.01%  ac8e7c77.ipt.aol.com
214        0.06%        81   0.04%    115269   0.12%         6   0.06%  84-105-16-216.cable.quicknet.nl
214        0.06%        57   0.03%     32964   0.03%         1   0.01%  ip56543e6f.adsl-surfen.hetnet.nl
213        0.06%       213   0.10%    124592   0.12%         0   0.00%  host.217.54.146.135.nile-online.net
212        0.06%        57   0.03%     37586   0.04%         5   0.05%  100.106.181.58.dynamic.max.com.pk
212        0.06%       122   0.05%     85295   0.09%         1   0.01%  ac9fb737.ipt.aol.com
212        0.06%       208   0.09%      3234   0.00%         1   0.01%  broadband-dynamic-western766.connect.com.fj
211        0.06%       171   0.08%      2966   0.00%         3   0.03%  raudah5.iiu.edu.my
210        0.06%        58   0.03%     22708   0.02%         1   0.01%  79-66-49-173.dynamic.dsl.as9105.com
210        0.06%       134   0.06%     14226   0.01%         4   0.04%  d142-59-99-239.abhsia.telus.net
210        0.06%        61   0.03%     44457   0.04%         6   0.06%  i-194-106-37-243.freedom2surf.net
209        0.06%       205   0.09%    598000   0.60%        13   0.13%  222.127.223.102
209        0.06%        79   0.04%    122270   0.12%         8   0.08%  adsl11-182.qualitynet.net
208        0.06%       200   0.09%    176295   0.18%        10   0.10%  41.221.16.226
208        0.06%        95   0.04%     48360   0.05%         3   0.03%  62.192.135.2
