Usage Statistics for a2youth.com
Summary Period: November 2007 - Sites
Generated 01-Dec-2007 02:12 CST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4972 1.08% 389 0.12% 13951 0.01% 6 0.06% fett-ext.ieee.org
2936 0.64% 1879 0.59% 655265 0.66% 2 0.02% host-82-201-215-29.static.link.net
2691 0.59% 1930 0.61% 315773 0.32% 37 0.34% lhr63.pie.net.pk
1872 0.41% 1828 0.58% 1118058 1.13% 1 0.01% host-41.235.121.27.tedata.net
1778 0.39% 778 0.24% 15882 0.02% 26 0.24% ip68-13-176-91.om.om.cox.net
1461 0.32% 1419 0.45% 849424 0.86% 36 0.33% proxy.qatar.net.qa
1441 0.31% 494 0.16% 313859 0.32% 7 0.06% d54c39689.access.telenet.be
1358 0.30% 1120 0.35% 32288 0.03% 254 2.36% crawl-66-249-73-6.googlebot.com
1290 0.28% 524 0.16% 110355 0.11% 12 0.11% 82-44-154-183.cable.ubr02.haye.blueyonder.co.uk
1262 0.28% 649 0.20% 355533 0.36% 8 0.07% c-24-19-242-143.hsd1.wa.comcast.net
1239 0.27% 948 0.30% 60705 0.06% 11 0.10% 216.186.97.1
1211 0.26% 1139 0.36% 433057 0.44% 53 0.49% cpe00c09fb6b95c-cm0011aec527d8.cpe.net.cable.rogers.com
1182 0.26% 547 0.17% 349692 0.35% 7 0.06% cpc2-nfds2-0-0-cust83.lei3.cable.ntl.com
1177 0.26% 360 0.11% 142640 0.14% 6 0.06% ac8dfea8.ipt.aol.com
1143 0.25% 412 0.13% 263456 0.27% 17 0.16% cpe0019d147ca4f-cm00195ed9e622.cpe.net.cable.rogers.com
1070 0.23% 840 0.26% 7233 0.01% 2 0.02% adsl-67-117-124-217.dsl.scrm01.pacbell.net
1034 0.23% 698 0.22% 15487 0.02% 12 0.11% nbr-111-167.londonmet.ac.uk
995 0.22% 776 0.24% 921253 0.93% 3 0.03% host-41.233.107.186.tedata.net
965 0.21% 515 0.16% 98734 0.10% 6 0.06% c-66-176-184-171.hsd1.fl.comcast.net
943 0.21% 391 0.12% 152071 0.15% 2 0.02% host81-158-193-76.range81-158.btcentralplus.com
932 0.20% 134 0.04% 5727 0.01% 3 0.03% cpc2-oldh3-0-0-cust115.manc.cable.ntl.com
894 0.19% 626 0.20% 27013 0.03% 110 1.02% livebot-65-55-213-31.search.live.com
892 0.19% 820 0.26% 704612 0.71% 4 0.04% 82.205.236.6
881 0.19% 874 0.28% 490156 0.49% 31 0.29% 82-46-188-123.cable.ubr05.perr.blueyonder.co.uk
873 0.19% 807 0.25% 412141 0.42% 21 0.19% ip68-98-131-232.dc.dc.cox.net
871 0.19% 849 0.27% 5843 0.01% 22 0.20% crawler.bloglines.com
861 0.19% 861 0.27% 1012046 1.02% 1 0.01% proxy2.aktel.com
858 0.19% 416 0.13% 55202 0.06% 2 0.02% tawhid1.demon.co.uk
825 0.18% 471 0.15% 5753 0.01% 3 0.03% adsl-69-213-45-233.dsl.wotnoh.ameritech.net
819 0.18% 428 0.13% 257534 0.26% 10 0.09% crh60-2-88-162-81-44.fbx.proxad.net
811 0.18% 451 0.14% 94238 0.10% 10 0.09% c-24-218-5-23.hsd1.ma.comcast.net
781 0.17% 768 0.24% 758331 0.76% 1 0.01% 82.203.3.7
774 0.17% 189 0.06% 18857 0.02% 12 0.11% pool-71-163-60-102.washdc.fios.verizon.net
763 0.17% 166 0.05% 69850 0.07% 1 0.01% 78.144.225.243
743 0.16% 362 0.11% 134951 0.14% 6 0.06% d58-110-225-111.sun6.vic.optusnet.com.au
720 0.16% 719 0.23% 320437 0.32% 3 0.03% 221.132.115.2
717 0.16% 216 0.07% 1996 0.00% 1 0.01% 71-214-79-179.ptld.qwest.net
709 0.15% 365 0.11% 118515 0.12% 2 0.02% d58-106-100-229.sun6.vic.optusnet.com.au
683 0.15% 682 0.21% 40065 0.04% 7 0.06% 62.173.50.167
682 0.15% 321 0.10% 15851 0.02% 3 0.03% 208-110-224-167.usfamily.net
678 0.15% 141 0.04% 277687 0.28% 1 0.01% adsl-86-106-192-81.adsl2.iam.net.ma
667 0.15% 261 0.08% 259986 0.26% 1 0.01% adsl-76-234-134-160.dsl.sfldmi.sbcglobal.net
664 0.14% 64 0.02% 1218 0.00% 1 0.01% 78.150.77.145
653 0.14% 197 0.06% 194022 0.20% 3 0.03% adsl-11-7-187.mia.bellsouth.net
643 0.14% 322 0.10% 226501 0.23% 14 0.13% mx1.embc.org.uk
639 0.14% 459 0.14% 343094 0.35% 1 0.01% host64-250-dynamic.0-87-r.retail.telecomitalia.it
633 0.14% 173 0.05% 278053 0.28% 1 0.01% 41.208.139.27
604 0.13% 584 0.18% 218886 0.22% 2 0.02% ec2-72-44-57-227.z-1.compute-1.amazonaws.com
601 0.13% 190 0.06% 20956 0.02% 2 0.02% 5ac4ff7f.bb.sky.com
598 0.13% 19 0.01% 75214 0.08% 1 0.01% 64-142-79-41.dsl.static.sonic.net
598 0.13% 47 0.01% 39511 0.04% 12 0.11% 82.211.83.9
598 0.13% 19 0.01% 75214 0.08% 1 0.01% adsl-63-203-65-217.hodura.com
587 0.13% 395 0.12% 85913 0.09% 7 0.06% 216.186.131.88
578 0.13% 568 0.18% 357550 0.36% 11 0.10% 86.62.225.3
578 0.13% 178 0.06% 156814 0.16% 2 0.02% cpc3-heck2-0-0-cust126.hudd.cable.ntl.com
578 0.13% 91 0.03% 1682 0.00% 1 0.01% host86-162-147-100.range86-162.btcentralplus.com
570 0.12% 129 0.04% 4554 0.00% 1 0.01% 60.53.196.155
569 0.12% 145 0.05% 33754 0.03% 2 0.02% s2-68.fridley.k12.mn.us
566 0.12% 102 0.03% 9748 0.01% 1 0.01% 82-44-152-203.cable.ubr02.haye.blueyonder.co.uk
565 0.12% 503 0.16% 8627 0.01% 5 0.05% cust-03-55bf2c8d.adsl.scarlet.nl
560 0.12% 361 0.11% 318344 0.32% 3 0.03% cpc1-blac1-0-0-cust502.manc.cable.ntl.com
555 0.12% 555 0.17% 854070 0.86% 1 0.01% 41.201.246.138
546 0.12% 419 0.13% 184972 0.19% 7 0.06% cpc3-nfds2-0-0-cust466.lei3.cable.ntl.com
544 0.12% 171 0.05% 21879 0.02% 3 0.03% ybcf1.y.pppool.de
535 0.12% 175 0.06% 151147 0.15% 2 0.02% 41.209.131.195
533 0.12% 68 0.02% 28250 0.03% 1 0.01% 41.209.131.196
529 0.12% 256 0.08% 151503 0.15% 5 0.05% softbank220051222236.bbtec.net
526 0.11% 229 0.07% 43910 0.04% 6 0.06% adsl-69-155-106-89.dsl.ksc2mo.swbell.net
517 0.11% 291 0.09% 40269 0.04% 1 0.01% bas1-hull20-1242485883.dsl.bell.ca
517 0.11% 315 0.10% 59542 0.06% 7 0.06% cpc2-ayle2-0-0-cust862.watf.cable.ntl.com
516 0.11% 308 0.10% 159337 0.16% 8 0.07% cpe00c049bdc0df-cm00186851ecb6.cpe.net.cable.rogers.com
511 0.11% 114 0.04% 9164 0.01% 1 0.01% 123.176.44.16
509 0.11% 300 0.09% 108492 0.11% 10 0.09% cpc1-lutn1-0-0-cust630.lutn.cable.ntl.com
505 0.11% 89 0.03% 1362 0.00% 1 0.01% 66-subnet176-146-202.elnus.net.id
489 0.11% 84 0.03% 624 0.00% 2 0.02% 196.203.69.250
486 0.11% 471 0.15% 596808 0.60% 3 0.03% host67.worldcall.net.pk
485 0.11% 289 0.09% 39006 0.04% 4 0.04% cpc2-nfds8-0-0-cust333.lei3.cable.ntl.com
482 0.11% 465 0.15% 24557 0.02% 1 0.01% p5091bc58.dip.t-dialin.net
477 0.10% 477 0.15% 24351 0.02% 10 0.09% 213.42.21.59
476 0.10% 204 0.06% 3166 0.00% 1 0.01% static-host210.2.133-159.khi.dancom.net.pk
471 0.10% 62 0.02% 556 0.00% 20 0.19% cpe-66-108-196-72.nyc.res.rr.com
463 0.10% 310 0.10% 9384 0.01% 3 0.03% 123.176.44.100
461 0.10% 461 0.15% 30489 0.03% 1 0.01% 245.subnet125-161-194.speedy.telkom.net.id
457 0.10% 457 0.14% 725003 0.73% 0 0.00% ip-78-94-93-98.ph-1413g-bsr64k-03.ish.de
453 0.10% 324 0.10% 68030 0.07% 4 0.04% bas8-kitchener06-1242469749.dsl.bell.ca
451 0.10% 300 0.09% 22788 0.02% 5 0.05% 202-156-12-12.cache.maxonline.com.sg
449 0.10% 400 0.13% 42651 0.04% 1 0.01% ip72-123-174-82.adsl2.versatel.nl
448 0.10% 104 0.03% 46794 0.05% 3 0.03% bas12-toronto12-1177554060.dsl.bell.ca
447 0.10% 157 0.05% 102491 0.10% 7 0.06% 6532248hfc160.tampabay.res.rr.com
443 0.10% 132 0.04% 32537 0.03% 1 0.01% cpc1-nfds8-0-0-cust657.lei3.cable.ntl.com
435 0.09% 415 0.13% 80158 0.08% 5 0.05% adsl-76-202-210-169.dsl.emhril.sbcglobal.net
429 0.09% 160 0.05% 1947 0.00% 2 0.02% adsl-76-230-149-93.dsl.milwwi.sbcglobal.net
427 0.09% 109 0.03% 11425 0.01% 8 0.07% cre94-3-82-228-222-107.fbx.proxad.net
425 0.09% 425 0.13% 221449 0.22% 0 0.00% 41.224.230.1
424 0.09% 171 0.05% 55693 0.06% 4 0.04% cpc1-nfds4-0-0-cust396.lei3.cable.ntl.com
422 0.09% 359 0.11% 183523 0.19% 9 0.08% cpe-24-174-222-176.elp.res.rr.com
417 0.09% 241 0.08% 5271 0.01% 2 0.02% user-387glkn.cable.mindspring.com
413 0.09% 351 0.11% 130455 0.13% 4 0.04% mcache.beaconet.net
411 0.09% 303 0.10% 153741 0.16% 1 0.01% 217.69.187.1
408 0.09% 196 0.06% 131057 0.13% 5 0.05% cs132029.pp.htv.fi
404 0.09% 122 0.04% 39977 0.04% 2 0.02% 117.97.41.56
404 0.09% 41 0.01% 280 0.00% 9 0.08% fl-71-1-254-113.dhcp.embarqhsd.net
401 0.09% 180 0.06% 126087 0.13% 3 0.03% adsl-224-211-235.asm.bellsouth.net
399 0.09% 95 0.03% 67513 0.07% 7 0.06% 82-47-22-16.cable.ubr04.wolv.blueyonder.co.uk
397 0.09% 134 0.04% 10402 0.01% 1 0.01% 87.253.118.233
395 0.09% 130 0.04% 64324 0.06% 4 0.04% 87-194-80-45.bethere.co.uk
395 0.09% 235 0.07% 75625 0.08% 2 0.02% static-76-160-59-219.dsl.cavtel.net
393 0.09% 1 0.00% 20 0.00% 53 0.49% ds701-002.eltel.net
392 0.09% 387 0.12% 492621 0.50% 9 0.08% host86-146-216-104.range86-146.btcentralplus.com
391 0.09% 388 0.12% 146566 0.15% 2 0.02% ool-435192fb.dyn.optonline.net
389 0.08% 231 0.07% 62137 0.06% 5 0.05% 80.249.48.111
388 0.08% 388 0.12% 751837 0.76% 0 0.00% 203.113.77.36
388 0.08% 388 0.12% 6303 0.01% 4 0.04% dopccacheus.directonpc.net
387 0.08% 266 0.08% 68536 0.07% 5 0.05% c211-30-149-79.rivrw4.nsw.optusnet.com.au
386 0.08% 257 0.08% 17132 0.02% 2 0.02% c-68-40-246-46.hsd1.mi.comcast.net
380 0.08% 380 0.12% 6279 0.01% 3 0.03% 62.149.127.98
379 0.08% 216 0.07% 32065 0.03% 2 0.02% cpe00134615252f-cm0011e6edc84e.cpe.net.cable.rogers.com
376 0.08% 289 0.09% 309833 0.31% 1 0.01% c220-239-52-118.rivrw7.nsw.optusnet.com.au
375 0.08% 125 0.04% 56761 0.06% 1 0.01% dyn-83-157-191-149.ppp.tiscali.fr
367 0.08% 268 0.08% 5085 0.01% 3 0.03% 49.60.in-addr.arpa.tm.net.my
365 0.08% 73 0.02% 24360 0.02% 6 0.06% 84.36.251.26
360 0.08% 165 0.05% 170869 0.17% 2 0.02% adsl-75-7-3-179.dsl.pltn13.sbcglobal.net
358 0.08% 349 0.11% 2322 0.00% 8 0.07% 65.214.39.180
356 0.08% 328 0.10% 203719 0.21% 1 0.01% 212.71.37.63
355 0.08% 187 0.06% 68344 0.07% 5 0.05% 59.152.91.42
355 0.08% 343 0.11% 356823 0.36% 1 0.01% d220-237-238-219.dsl.nsw.optusnet.com.au
353 0.08% 169 0.05% 61314 0.06% 3 0.03% 82.101.165.35
353 0.08% 353 0.11% 480235 0.48% 0 0.00% bzq-79-180-7-227.red.bezeqint.net
353 0.08% 210 0.07% 63647 0.06% 6 0.06% webcache1.coventry.ac.uk
352 0.08% 245 0.08% 93574 0.09% 6 0.06% 0x55533487.adsl.cybercity.dk
352 0.08% 124 0.04% 129287 0.13% 3 0.03% 212-165-184-130.reverse.newskies.net
352 0.08% 159 0.05% 7228 0.01% 2 0.02% cpc2-roch1-0-0-cust486.manc.cable.ntl.com
351 0.08% 342 0.11% 2378 0.00% 9 0.08% 78.137.163.133
351 0.08% 172 0.05% 91972 0.09% 1 0.01% 90-148-114-219.saudi.net.sa
349 0.08% 165 0.05% 131579 0.13% 1 0.01% 77.75.167.26.nat.telelet.dk
347 0.08% 50 0.02% 19341 0.02% 1 0.01% 89.241.11.57
346 0.08% 337 0.11% 222740 0.22% 2 0.02% 212.71.37.62
345 0.08% 345 0.11% 24202 0.02% 1 0.01% 82-37-232-21.cable.ubr06.smal.blueyonder.co.uk
343 0.07% 146 0.05% 76734 0.08% 3 0.03% 53542935.cable.casema.nl
342 0.07% 79 0.02% 28648 0.03% 3 0.03% c211-30-10-197.artrmn1.nsw.optusnet.com.au
340 0.07% 337 0.11% 279759 0.28% 4 0.04% 195.229.242.52
338 0.07% 95 0.03% 13632 0.01% 1 0.01% 124.43.216.132
336 0.07% 336 0.11% 388831 0.39% 0 0.00% 89.144.139.216
335 0.07% 333 0.10% 199719 0.20% 2 0.02% 212.71.37.60
332 0.07% 97 0.03% 770 0.00% 1 0.01% 79.126.166.62
331 0.07% 331 0.10% 856984 0.86% 0 0.00% a234-138.adsl.paltel.net
329 0.07% 139 0.04% 121681 0.12% 2 0.02% cpc2-bolt2-0-0-cust841.manc.cable.ntl.com
329 0.07% 48 0.02% 2042 0.00% 4 0.04% ip5658df3b.direct-adsl.nl
328 0.07% 268 0.08% 25626 0.03% 5 0.05% c-76-103-11-24.hsd1.ca.comcast.net
326 0.07% 111 0.03% 3047 0.00% 4 0.04% bas11-toronto12-1128545944.dsl.bell.ca
324 0.07% 190 0.06% 256952 0.26% 6 0.06% 212.49.81.134
324 0.07% 191 0.06% 34865 0.04% 2 0.02% adsl-69-57-237-100.bras.anguillanet.com
323 0.07% 112 0.04% 1255 0.00% 1 0.01% cpc1-nfds4-0-0-cust981.lei3.cable.ntl.com
316 0.07% 129 0.04% 82504 0.08% 1 0.01% 78.148.101.53
316 0.07% 316 0.10% 284337 0.29% 0 0.00% ria.edu.aytolacoruna.es
313 0.07% 313 0.10% 1720 0.00% 0 0.00% 5ac093dc.bb.sky.com
313 0.07% 92 0.03% 70883 0.07% 1 0.01% adsl-76-226-121-254.dsl.sfldmi.sbcglobal.net
311 0.07% 105 0.03% 53350 0.05% 6 0.06% 193.220.75.42
311 0.07% 93 0.03% 1488 0.00% 1 0.01% 202.163.122.217
311 0.07% 305 0.10% 214869 0.22% 1 0.01% 212.71.37.61
311 0.07% 170 0.05% 6856 0.01% 4 0.04% i-83-67-58-227.freedom2surf.net
310 0.07% 144 0.05% 56397 0.06% 1 0.01% 89.241.72.59
309 0.07% 309 0.10% 39051 0.04% 6 0.06% 213.42.21.154
309 0.07% 266 0.08% 32663 0.03% 2 0.02% bcfb.gotadsl.co.uk
307 0.07% 276 0.09% 14084 0.01% 1 0.01% 116.71.208.171
306 0.07% 305 0.10% 10574 0.01% 10 0.09% ip68-100-154-87.dc.dc.cox.net
306 0.07% 154 0.05% 152578 0.15% 3 0.03% pool-71-243-90-37.bos.east.verizon.net
306 0.07% 218 0.07% 65212 0.07% 1 0.01% x1-6-00-14-6c-49-ca-67.k264.webspeed.dk
305 0.07% 150 0.05% 33726 0.03% 1 0.01% 89.241.31.252
305 0.07% 297 0.09% 9939 0.01% 3 0.03% cpc2-burn4-0-0-cust443.manc.cable.ntl.com
304 0.07% 221 0.07% 232753 0.23% 1 0.01% bas4-montrealak-1088704634.dsl.bell.ca
304 0.07% 297 0.09% 5152 0.01% 2 0.02% crs031.goo.ne.jp
304 0.07% 129 0.04% 35800 0.04% 5 0.05% dsl-hkigw7-fe11f900-200.dhcp.inet.fi
303 0.07% 221 0.07% 40175 0.04% 2 0.02% mail.lfhi.com
302 0.07% 91 0.03% 73854 0.07% 1 0.01% customer7551.pool1.unallocated-110-192.orangehomedsl.co.uk
301 0.07% 301 0.09% 30933 0.03% 0 0.00% 178.subnet125-163-74.speedy.telkom.net.id
300 0.07% 107 0.03% 4480 0.00% 2 0.02% 89.240.180.196
299 0.07% 105 0.03% 50966 0.05% 1 0.01% 217.116.239.2
299 0.07% 49 0.02% 24331 0.02% 2 0.02% customer1623.pool1.birmingham-wmd0900-bas0001.orangehomedsl.co.uk
298 0.06% 298 0.09% 66449 0.07% 6 0.06% 213.42.21.61
298 0.06% 285 0.09% 60230 0.06% 2 0.02% host40-186-dynamic.180-80-r.retail.telecomitalia.it
298 0.06% 291 0.09% 103734 0.10% 6 0.06% mps-gw.mpls.k12.mn.us
297 0.06% 120 0.04% 5444 0.01% 1 0.01% 74.subnet61-94-96.ppp.telkom.net.id
297 0.06% 274 0.09% 26796 0.03% 5 0.05% 82.124.in-addr.arpa.tm.net.my
297 0.06% 107 0.03% 5046 0.01% 2 0.02% host3-209-dynamic.17-87-r.retail.telecomitalia.it
296 0.06% 209 0.07% 37524 0.04% 4 0.04% segment-124-7.sify.net
294 0.06% 294 0.09% 1799 0.00% 1 0.01% c-76-101-118-44.hsd1.fl.comcast.net
293 0.06% 96 0.03% 1099 0.00% 1 0.01% 141.215.5.12
293 0.06% 164 0.05% 75607 0.08% 5 0.05% cpe000c6ec1112f-cm014110200621.cpe.net.cable.rogers.com
291 0.06% 82 0.03% 45779 0.05% 1 0.01% 79-73-171-203.dynamic.dsl.as9105.com
291 0.06% 137 0.04% 378819 0.38% 3 0.03% host86-144-37-247.range86-144.btcentralplus.com
290 0.06% 157 0.05% 3818 0.00% 3 0.03% pool-02613.externet.hu
289 0.06% 116 0.04% 57944 0.06% 1 0.01% 58.165.1.164
289 0.06% 172 0.05% 44108 0.04% 2 0.02% cpc1-nott6-0-0-cust876.nott.cable.ntl.com
288 0.06% 105 0.03% 17257 0.02% 1 0.01% 217.29.122.172
288 0.06% 94 0.03% 111740 0.11% 1 0.01% 75.119.11.90
288 0.06% 93 0.03% 17620 0.02% 1 0.01% host-196-205-225-147.static.link.com.eg
285 0.06% 78 0.02% 551 0.00% 1 0.01% 1.yourcta.enterconnect.net
285 0.06% 214 0.07% 76676 0.08% 1 0.01% cable-212.76.249.204.coditel.net
284 0.06% 195 0.06% 36655 0.04% 5 0.05% gateway.bradfordcollege.ac.uk
282 0.06% 97 0.03% 17912 0.02% 1 0.01% c83-248-64-120.bredband.comhem.se
281 0.06% 117 0.04% 27695 0.03% 1 0.01% 41.225.0.122
280 0.06% 170 0.05% 25289 0.03% 3 0.03% bb-87-80-203-56.ukonline.co.uk
279 0.06% 279 0.09% 2699 0.00% 1 0.01% 79-74-144-134.dynamic.dsl.as9105.com
279 0.06% 223 0.07% 7927 0.01% 3 0.03% 82-168-104-42.dsl.ip.tiscali.nl
279 0.06% 112 0.04% 10422 0.01% 3 0.03% rrcs-67-78-211-26.se.biz.rr.com
278 0.06% 174 0.05% 189362 0.19% 2 0.02% 80.80.161.153
278 0.06% 191 0.06% 81036 0.08% 1 0.01% 88.46.193-77.rev.gaoland.net
278 0.06% 254 0.08% 35769 0.04% 2 0.02% filter1.filter.imagine.ie
277 0.06% 249 0.08% 3496 0.00% 7 0.06% 90.4.88.69.static.hawaiiteleport.com
277 0.06% 270 0.08% 1816 0.00% 7 0.06% g2spf.jeeves.ask.info
276 0.06% 106 0.03% 4578 0.00% 2 0.02% adsl-70-240-226-233.dsl.hstntx.swbell.net
274 0.06% 176 0.06% 89376 0.09% 4 0.04% acbd1eab.ipt.aol.com
274 0.06% 156 0.05% 3316 0.00% 1 0.01% ip5457b680.direct-adsl.nl
272 0.06% 272 0.09% 760363 0.77% 0 0.00% 90-148-0-30.saudi.net.sa
272 0.06% 89 0.03% 755 0.00% 1 0.01% ppp-71-136-66-169.dsl.sndg02.pacbell.net
271 0.06% 238 0.07% 15519 0.02% 3 0.03% 192.5.109.49
271 0.06% 271 0.09% 71544 0.07% 3 0.03% 58.27.180.244
271 0.06% 148 0.05% 19981 0.02% 2 0.02% cpe-58-167-66-222.nsw.bigpond.net.au
271 0.06% 147 0.05% 158208 0.16% 1 0.01% host86-147-119-254.range86-147.btcentralplus.com
269 0.06% 189 0.06% 104096 0.11% 3 0.03% 78-20-157-16.access.telenet.be
269 0.06% 159 0.05% 101387 0.10% 1 0.01% host86-142-47-181.range86-142.btcentralplus.com
268 0.06% 268 0.08% 45851 0.05% 4 0.04% cpc2-blac1-0-0-cust223.manc.cable.ntl.com
268 0.06% 116 0.04% 39409 0.04% 3 0.03% s55908769.adsl.wanadoo.nl
267 0.06% 218 0.07% 43762 0.04% 2 0.02% str90-4-88-173-105-16.fbx.proxad.net
266 0.06% 266 0.08% 98285 0.10% 15 0.14% 125.subnet125-163-201.speedy.telkom.net.id
266 0.06% 86 0.03% 74313 0.07% 1 0.01% 91.110.161.193
266 0.06% 99 0.03% 22580 0.02% 1 0.01% adsl-75-18-163-103.dsl.pltn13.sbcglobal.net
266 0.06% 88 0.03% 50238 0.05% 2 0.02% cpc2-blac1-0-0-cust692.manc.cable.ntl.com
266 0.06% 266 0.08% 147635 0.15% 0 0.00% host-196-205-164-6.static.link.com.eg
265 0.06% 85 0.03% 33002 0.03% 1 0.01% 41.221.18.159
265 0.06% 98 0.03% 2419 0.00% 2 0.02% cpc3-hitc3-0-0-cust142.lutn.cable.ntl.com
264 0.06% 212 0.07% 63592 0.06% 5 0.05% adsl-76-251-162-71.dsl.wotnoh.sbcglobal.net
263 0.06% 263 0.08% 50694 0.05% 6 0.06% 213.42.21.150
263 0.06% 130 0.04% 75448 0.08% 6 0.06% 80.249.49.6
261 0.06% 185 0.06% 88320 0.09% 3 0.03% cmr-208-97-69-170.cr.net.cable.rogers.com
261 0.06% 255 0.08% 59113 0.06% 6 0.06% cpe001346f2cca7-cm0014f85c052c.cpe.net.cable.rogers.com
259 0.06% 81 0.03% 1250 0.00% 1 0.01% 217.64.98.40
259 0.06% 253 0.08% 23612 0.02% 3 0.03% adsl-71-135-40-70.dsl.pltn13.pacbell.net
259 0.06% 94 0.03% 2463 0.00% 1 0.01% adsl-tplus-76-76.telecomplus.net
259 0.06% 130 0.04% 62680 0.06% 2 0.02% h109n2c1o253.bredband.skanova.com
258 0.06% 257 0.08% 36275 0.04% 8 0.07% 195.229.236.247
257 0.06% 125 0.04% 61123 0.06% 1 0.01% 82-47-215-157.cable.ubr11.brad.blueyonder.co.uk
256 0.06% 127 0.04% 1314 0.00% 1 0.01% adsl-75-34-38-195.dsl.chcgil.sbcglobal.net
256 0.06% 110 0.03% 125491 0.13% 2 0.02% cpc2-heck1-0-0-cust334.hudd.cable.ntl.com
256 0.06% 88 0.03% 34670 0.03% 1 0.01% ip565c97f3.direct-adsl.nl
255 0.06% 89 0.03% 21233 0.02% 2 0.02% accf2597.ipt.aol.com
255 0.06% 113 0.04% 2298 0.00% 2 0.02% adsl-75-3-10-108.dsl.chcgil.sbcglobal.net
255 0.06% 253 0.08% 6185 0.01% 2 0.02% bas10-montreal02-1177584869.dsl.bell.ca
255 0.06% 80 0.03% 16940 0.02% 1 0.01% cpc5-lutn2-0-0-cust646.lutn.cable.ntl.com
255 0.06% 255 0.08% 1906 0.00% 1 0.01% host86-152-180-121.range86-152.btcentralplus.com
254 0.06% 195 0.06% 16242 0.02% 3 0.03% 70.44.209.135.res-cmts.wbo.ptd.net
254 0.06% 128 0.04% 14632 0.01% 1 0.01% 77-98-79-58.cable.ubr04.wals.blueyonder.co.uk
254 0.06% 90 0.03% 48046 0.05% 3 0.03% reverse.keele.netcentral.co.uk
253 0.06% 78 0.02% 66172 0.07% 1 0.01% 82-32-22-147.cable.ubr03.azte.blueyonder.co.uk
252 0.05% 147 0.05% 112449 0.11% 4 0.04% 218.248.65.65
252 0.05% 252 0.08% 99363 0.10% 2 0.02% 82-47-130-96.cable.ubr09.brad.blueyonder.co.uk
252 0.05% 202 0.06% 18800 0.02% 3 0.03% c529dcbd9.cable.wanadoo.nl
251 0.05% 250 0.08% 1822 0.00% 1 0.01% 111.218.in-addr.arpa.tm.net.my
251 0.05% 159 0.05% 146856 0.15% 2 0.02% 53523b3e.cable.casema.nl
251 0.05% 73 0.02% 42725 0.04% 2 0.02% 64-135-199-12.foxvalley.net
251 0.05% 0 0.00% 1 0.00% 1 0.01% lw.seventwentyfour.com
250 0.05% 200 0.06% 91934 0.09% 2 0.02% 53564308.cable.casema.nl
250 0.05% 124 0.04% 58124 0.06% 1 0.01% cpc1-burn3-0-0-cust404.manc.cable.ntl.com
250 0.05% 163 0.05% 1162 0.00% 2 0.02% nat.bsu.edu
249 0.05% 151 0.05% 49459 0.05% 2 0.02% adsl-69-149-15-31.dsl.rcsntx.swbell.net
248 0.05% 127 0.04% 71440 0.07% 2 0.02% adsl-75-2-252-173.dsl.chcgil.sbcglobal.net
248 0.05% 248 0.08% 14799 0.01% 4 0.04% cpc2-leic10-0-0-cust429.lei3.cable.ntl.com
247 0.05% 67 0.02% 128846 0.13% 3 0.03% c220-239-35-202.rivrw7.nsw.optusnet.com.au
247 0.05% 244 0.08% 210907 0.21% 5 0.05% cpc1-watf3-0-0-cust118.watf.cable.ntl.com
247 0.05% 117 0.04% 2554 0.00% 1 0.01% pool-141-153-189-207.mad.east.verizon.net
246 0.05% 205 0.06% 193357 0.20% 1 0.01% f213-89-14-214.bredband.comhem.se
246 0.05% 186 0.06% 186601 0.19% 1 0.01% host217-43-18-203.range217-43.btcentralplus.com
245 0.05% 73 0.02% 638 0.00% 3 0.03% adsl-75-18-129-90.dsl.skt2ca.sbcglobal.net
245 0.05% 245 0.08% 121484 0.12% 4 0.04% cpc1-nfds9-0-0-cust157.lei3.cable.ntl.com
245 0.05% 245 0.08% 2275 0.00% 3 0.03% dyn-230.cmts01.cable.toron12.iasl.com
245 0.05% 245 0.08% 16670 0.02% 1 0.01% p10-02.opera-mini.net
244 0.05% 66 0.02% 1069 0.00% 3 0.03% 206.75.33.58
244 0.05% 118 0.04% 80503 0.08% 2 0.02% 71.30.188.122
244 0.05% 91 0.03% 1072 0.00% 1 0.01% abts-mp-dynamic-079.19.168.122.airtelbroadband.in
244 0.05% 84 0.03% 21048 0.02% 1 0.01% cp1267137-a.dbsch1.nb.home.nl
242 0.05% 95 0.03% 35755 0.04% 1 0.01% atoulouse-257-1-148-128.w90-5.abo.wanadoo.fr
240 0.05% 240 0.08% 48934 0.05% 2 0.02% 210.56.13.6
240 0.05% 90 0.03% 2100 0.00% 1 0.01% host-84-13-73-127.opaltelecom.net.73.13.84.in-addr.arpa
238 0.05% 238 0.07% 159032 0.16% 1 0.01% 41.209.123.55
238 0.05% 167 0.05% 152690 0.15% 1 0.01% p5b175b0d.dip.t-dialin.net
236 0.05% 67 0.02% 28106 0.03% 1 0.01% 90-148-13-109.saudi.net.sa
236 0.05% 102 0.03% 29583 0.03% 1 0.01% c-68-60-68-124.hsd1.mi.comcast.net
236 0.05% 54 0.02% 2308 0.00% 1 0.01% c83-254-20-211.bredband.comhem.se
235 0.05% 229 0.07% 1514 0.00% 6 0.06% 193.95.154.69
235 0.05% 231 0.07% 397030 0.40% 2 0.02% 212.116.219.75
